We’ve been steadily progressing along the set path in September, and below you’ll find this month’s StaFi’s finances for the month, as well as the progress of the StaFi DAO.
DAO Treasury
Protocol Revenue
StaFi charges a commission ranging from 5% to 10% from different LSD, and an additional redemption fee may apply. These fees will be sent to the treasury pool as protocol revenue.
The following table shows the revenue of StaFi Protocol since June 2023 for each month. You can get more detailed data on StaFi’s data analysis page.
ETH | MATIC | BNB | ATOM | IRIS | HUAHUA | SWTH | FIS | DOT | KSM | |
---|---|---|---|---|---|---|---|---|---|---|
2023.06 | 2.34 | 271.54 | 0.55 | 56.95 | 12,844.78 | 3,222,714.00 | 15,491.22 | 22,650.01 | 31.68 | 0.35 |
2023.07 | 3.29 | 192.34 | 0.02 | 56.95 | 12,887.17 | 2,369,268.00 | 13,260.89 | 22,862.46 | 16.43 | 0.28 |
2023.08 | 1.60 | 420.73 | 0.26 | 57.96 | 13,181.47 | 2,309,995.00 | 14,564.12 | 22,792.10 | 27.44 | 0.27 |
2023.09 | 1.62 | 285.43 | 0.10 | 88.69 | 12,779.43 | 2,278,530.00 | 13,492.01 | 21,877.37 | 28.27 | 0.29 |
DeFi Liquidity Incentives
During the month of September, we provided a total of 230,802 FIS in liquidity incentives to three trading pairs(rETH/ETH, rBNB/BNB and rMATIC/MATIC) and two tokens(rATOM and rETH) on various platforms such as Velodrome, Wombat, Thena, Curve, Aura, StaFiHub and Kyber.
DeFi Protocol | Chain | Token/Pairs | Platform type | Reward-FIS | |
---|---|---|---|---|---|
2023/09 | Velodrome | Optimism | rETH/ETH | DEX | 2,500.00 |
2023/09 | Wombat | BSC | rBNB/BNB | DEX | 5,000.00 |
2023/09 | Thena | BSC | rBNB/BNB | DEX | 7,300.00 |
2023/09 | Curve | Ethereum | rETH/ETH | DEX | 39,020.00 |
2023/09 | Aura | Ethereum | rETH/ETH | DEX | 60,000.00 |
2023/09 | StaFiHub | Cosmos | rATOM | Yeild | 38,000.00 |
2023/09 | StaFi | Ethereum | rETH | Yeild | 38,000.00 |
2023/09 | Kyber | Polygon | rMaric/Matic | DEX | 40,982.00 |
Community Incentives
The community incentives for September totaled 24,134.44 FIS, which is close to last month’s. Take a closer look at the table and you may notice a difference in the number of ambassadors and moderators receiving incentives this time around compared to the previous month. This is due to the updated roles in the community, for the most up-to-date members please check here. StaFi DAO is constantly looking for enthusiastic and motivated people to join us.
Category | Member | Reward-FIS | |
---|---|---|---|
2023.09 | Ambassador | 5 | 3508.06 |
2023.09 | Moderator | 5 | 18829.52 |
2023.09 | Rangers | 14 | 1,500.00 |
2023.09 | Bot service | - | 296.86 |
DAO Progress
This month’s StaFi DAO is focused on building the StaFi community and further transparency for StaFi.
- Discussions were initiated about how to maintain StaFi’s growth trajectory and expand its reach: Exploring New Media Channels and Mint Partnerships
- The StaFi Warrior Program received an update, which we expect will bring more energy to StaFi: StaFi Warriors Program: Elevating The StaFi Narrative
- At the end of September, the liquidity incentive budget plan for October was released. Feel free to drop your valuable suggestions in the forums: October 2023 Liquidity Incentive Budget Plan